HOME > Statistics > Statistics

Statistics

Overview

Overview of Korean Medical Devices Market
Classification 2015 2016 2017 2018 2019
Market scale 4,653 5,060 5,481 6,196 6,694
Production 4,420 4,828 5,149 5,917 5,917
Export 2,711 2,918 3,164 3,610 3,709
Import 2,944 3,151 3,495 3,888 4,159
  • Source: Medical Devices Production, Export and Import Annual Report, KMDIA World Medical Market Forecasts for 2020, BMI Episcom

Production

Top 10 Production Items in 2017
No. Items Amount Proportion
1 Implant Fixture(endosseous) 844.3 13.5
2 Ultrasound Imaging System 403.7 6.5
3 Implant Superstructure(endosseous) 324.2 5.2
4 Biomaterial graft/prosthesis 208.9 3.3
5 Soft Contact Lens(daily-wear) 206.9 3.3
6 Implant Hand Instrument(endosseous) 152.4 2.4
7 Dental X-Ray system 135.0 2.2
8 Medical Image
(analog to digital transform)
122.8 2.0
9 Heating Pad System under/overlay 89.1 1.4
10 IVD Reagents for Self Testing Ⅱ 81.8 1.3

Export

Top 10 Export Items in 2017
No. Items Amount Proportion
1 Ultrasound Imaging System 481.7 13.0
2 Implant Fixture (endosseous) 224.9 6.1
3 Biomaterial graft/prosthesis 218.6 5.9
4 Soft Contact Lens(daily-wear) 186.7 5.0
5 IVD Reagents for self testing Ⅱ 132.8 3.6
6 Dental X-ray system 111.3 3.0
7 Medical Image
(analog to digital transform)
96.1 2.6
8 IVD Reagents for infectious disease marker 91.1 2.5
9 Implant Superstructure(endosseous) 87.3 2.4
10 Heating Pad System under/overlay 82.4 2.2

Import

Top 10 Import Items in 2017
No. Items Amount Proportion
1 Soft Contact Lens(daily-wear) 151.9 3.7
2 CT system 99.2 2.4
3 MRI system 98.2 2.4
4 Coronary Artery Stent 92.4 2.2
5 Multifocal intraocular lens 89.7 2.2
6 Disposable Dialyser 88.8 2.1
7 IVD Reagents for clinical Immunochemistry 76.1 1.8
8 Electrosurgical system electrode 70.9 1.7
9 Knee Prosthesis 68.1 1.6
10 Sight Corrective ophthalmiclens 61.5 1.5